bottom ticks -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
left ticks -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
label1 Theory: fix pKe*=5, A=0, B=0 - Wild-type: 0; QY92: 1; QF92: 2; QW92: 3
label logk*=-1.26 pKe*=5.00 pKe=9.78 A=0.00 B=0.00 logKconf=-1.49 -0.24 0.39 1.20 
8.55296	-1.28296	*
9.24434	-1.40591	*
9.58254	-1.69351	*
9.76621	-2.75776	*
11.950	-1.283	3
11.900	-1.283	3
11.850	-1.283	3
11.800	-1.283	3
11.750	-1.283	3
11.700	-1.283	3
11.650	-1.283	3
11.600	-1.283	3
11.550	-1.283	3
11.500	-1.283	3
11.450	-1.284	3
11.400	-1.284	3
11.350	-1.284	3
11.300	-1.284	3
11.250	-1.284	3
11.200	-1.284	3
11.150	-1.284	3
11.100	-1.284	3
11.050	-1.284	3
11.000	-1.285	3
10.950	-1.285	3
10.900	-1.285	3
10.850	-1.285	3
10.800	-1.285	3
10.750	-1.286	3
10.700	-1.286	3
10.650	-1.286	3
10.600	-1.287	3
10.550	-1.287	3
10.500	-1.288	3
10.450	-1.288	3
10.400	-1.289	3
10.350	-1.290	3
10.300	-1.291	3
10.250	-1.292	3
10.200	-1.293	3
10.150	-1.294	3
10.100	-1.295	3
10.050	-1.297	3
10.000	-1.298	3
9.950	-1.300	3
9.900	-1.302	3
9.850	-1.304	3
9.800	-1.307	3
9.750	-1.310	3
9.700	-1.313	3
9.650	-1.316	3
9.600	-1.320	3
9.550	-1.325	3
9.500	-1.329	3
9.450	-1.335	3
9.400	-1.341	3
9.350	-1.347	3
9.300	-1.354	3
9.250	-1.362	3
9.200	-1.371	3
9.150	-1.381	3
9.100	-1.391	3
9.050	-1.403	3
9.000	-1.416	3
8.950	-1.429	3
8.900	-1.444	3
8.850	-1.460	3
8.800	-1.478	3
8.750	-1.497	3
8.700	-1.517	3
8.650	-1.538	3
8.600	-1.561	3
8.550	-1.585	3
8.500	-1.611	3
8.450	-1.639	3
8.400	-1.667	3
8.350	-1.697	3
8.300	-1.729	3
8.250	-1.761	3
8.200	-1.795	3
8.150	-1.831	3
8.100	-1.867	3
8.050	-1.905	3
8.000	-1.943	3
7.950	-1.983	3
7.900	-2.023	3
7.850	-2.064	3
7.800	-2.107	3
7.750	-2.149	3
7.700	-2.193	3
7.650	-2.237	3
7.600	-2.282	3
7.550	-2.327	3
7.500	-2.373	3
7.450	-2.419	3
7.400	-2.465	3
7.350	-2.512	3
7.300	-2.560	3
7.250	-2.607	3
7.200	-2.655	3
7.150	-2.703	3
7.100	-2.751	3
7.050	-2.799	3
7.000	-2.848	3
6.950	-2.897	3
6.900	-2.945	3
6.850	-2.994	3
6.800	-3.044	3
6.750	-3.093	3
6.700	-3.142	3
6.650	-3.191	3
6.600	-3.241	3
6.550	-3.290	3
6.500	-3.340	3
6.450	-3.389	3
6.400	-3.439	3
6.350	-3.489	3
6.300	-3.538	3
6.250	-3.588	3
6.200	-3.638	3
6.150	-3.688	3
6.100	-3.737	3
6.050	-3.787	3
6.000	-3.837	3
5.950	-3.887	3
5.900	-3.937	3
5.850	-3.987	3
5.800	-4.037	3
5.750	-4.087	3
5.700	-4.137	3
5.650	-4.186	3
5.600	-4.236	3
5.550	-4.286	3
5.500	-4.336	3
5.450	-4.386	3
5.400	-4.436	3
5.350	-4.486	3
5.300	-4.536	3
5.250	-4.586	3
5.200	-4.636	3
5.150	-4.686	3
5.100	-4.736	3
5.050	-4.786	3
5.000	-4.836	3
11.950	-1.407	2
11.900	-1.407	2
11.850	-1.407	2
11.800	-1.407	2
11.750	-1.407	2
11.700	-1.407	2
11.650	-1.408	2
11.600	-1.408	2
11.550	-1.408	2
11.500	-1.408	2
11.450	-1.409	2
11.400	-1.409	2
11.350	-1.409	2
11.300	-1.410	2
11.250	-1.410	2
11.200	-1.411	2
11.150	-1.411	2
11.100	-1.412	2
11.050	-1.413	2
11.000	-1.413	2
10.950	-1.414	2
10.900	-1.415	2
10.850	-1.417	2
10.800	-1.418	2
10.750	-1.419	2
10.700	-1.421	2
10.650	-1.423	2
10.600	-1.425	2
10.550	-1.427	2
10.500	-1.429	2
10.450	-1.432	2
10.400	-1.435	2
10.350	-1.439	2
10.300	-1.443	2
10.250	-1.447	2
10.200	-1.452	2
10.150	-1.457	2
10.100	-1.463	2
10.050	-1.469	2
10.000	-1.476	2
9.950	-1.484	2
9.900	-1.493	2
9.850	-1.502	2
9.800	-1.513	2
9.750	-1.524	2
9.700	-1.536	2
9.650	-1.550	2
9.600	-1.565	2
9.550	-1.580	2
9.500	-1.598	2
9.450	-1.616	2
9.400	-1.636	2
9.350	-1.657	2
9.300	-1.680	2
9.250	-1.704	2
9.200	-1.730	2
9.150	-1.757	2
9.100	-1.785	2
9.050	-1.815	2
9.000	-1.846	2
8.950	-1.879	2
8.900	-1.912	2
8.850	-1.947	2
8.800	-1.984	2
8.750	-2.021	2
8.700	-2.059	2
8.650	-2.099	2
8.600	-2.139	2
8.550	-2.180	2
8.500	-2.222	2
8.450	-2.265	2
8.400	-2.308	2
8.350	-2.352	2
8.300	-2.397	2
8.250	-2.442	2
8.200	-2.488	2
8.150	-2.534	2
8.100	-2.580	2
8.050	-2.627	2
8.000	-2.674	2
7.950	-2.722	2
7.900	-2.769	2
7.850	-2.817	2
7.800	-2.866	2
7.750	-2.914	2
7.700	-2.962	2
7.650	-3.011	2
7.600	-3.060	2
7.550	-3.109	2
7.500	-3.158	2
7.450	-3.207	2
7.400	-3.256	2
7.350	-3.306	2
7.300	-3.355	2
7.250	-3.405	2
7.200	-3.454	2
7.150	-3.504	2
7.100	-3.553	2
7.050	-3.603	2
7.000	-3.653	2
6.950	-3.702	2
6.900	-3.752	2
6.850	-3.802	2
6.800	-3.852	2
6.750	-3.902	2
6.700	-3.951	2
6.650	-4.001	2
6.600	-4.051	2
6.550	-4.101	2
6.500	-4.151	2
6.450	-4.201	2
6.400	-4.251	2
6.350	-4.301	2
6.300	-4.351	2
6.250	-4.401	2
6.200	-4.451	2
6.150	-4.501	2
6.100	-4.551	2
6.050	-4.601	2
6.000	-4.650	2
5.950	-4.700	2
5.900	-4.750	2
5.850	-4.800	2
5.800	-4.850	2
5.750	-4.900	2
5.700	-4.950	2
5.650	-5.000	2
5.600	-5.050	2
5.550	-5.100	2
5.500	-5.150	2
5.450	-5.200	2
5.400	-5.250	2
5.350	-5.300	2
5.300	-5.350	2
5.250	-5.400	2
5.200	-5.450	2
5.150	-5.500	2
5.100	-5.550	2
5.050	-5.600	2
5.000	-5.650	2
11.950	-1.695	1
11.900	-1.696	1
11.850	-1.696	1
11.800	-1.696	1
11.750	-1.696	1
11.700	-1.697	1
11.650	-1.697	1
11.600	-1.698	1
11.550	-1.698	1
11.500	-1.699	1
11.450	-1.699	1
11.400	-1.700	1
11.350	-1.701	1
11.300	-1.702	1
11.250	-1.703	1
11.200	-1.704	1
11.150	-1.705	1
11.100	-1.707	1
11.050	-1.708	1
11.000	-1.710	1
10.950	-1.712	1
10.900	-1.714	1
10.850	-1.716	1
10.800	-1.719	1
10.750	-1.722	1
10.700	-1.725	1
10.650	-1.729	1
10.600	-1.733	1
10.550	-1.738	1
10.500	-1.743	1
10.450	-1.749	1
10.400	-1.755	1
10.350	-1.762	1
10.300	-1.770	1
10.250	-1.778	1
10.200	-1.787	1
10.150	-1.798	1
10.100	-1.809	1
10.050	-1.821	1
10.000	-1.834	1
9.950	-1.849	1
9.900	-1.864	1
9.850	-1.881	1
9.800	-1.899	1
9.750	-1.919	1
9.700	-1.940	1
9.650	-1.962	1
9.600	-1.986	1
9.550	-2.011	1
9.500	-2.038	1
9.450	-2.066	1
9.400	-2.095	1
9.350	-2.126	1
9.300	-2.158	1
9.250	-2.192	1
9.200	-2.227	1
9.150	-2.263	1
9.100	-2.300	1
9.050	-2.338	1
9.000	-2.377	1
8.950	-2.417	1
8.900	-2.458	1
8.850	-2.500	1
8.800	-2.542	1
8.750	-2.586	1
8.700	-2.630	1
8.650	-2.674	1
8.600	-2.719	1
8.550	-2.765	1
8.500	-2.811	1
8.450	-2.857	1
8.400	-2.904	1
8.350	-2.951	1
8.300	-2.998	1
8.250	-3.046	1
8.200	-3.094	1
8.150	-3.142	1
8.100	-3.190	1
8.050	-3.239	1
8.000	-3.287	1
7.950	-3.336	1
7.900	-3.385	1
7.850	-3.434	1
7.800	-3.483	1
7.750	-3.532	1
7.700	-3.582	1
7.650	-3.631	1
7.600	-3.681	1
7.550	-3.730	1
7.500	-3.780	1
7.450	-3.829	1
7.400	-3.879	1
7.350	-3.929	1
7.300	-3.978	1
7.250	-4.028	1
7.200	-4.078	1
7.150	-4.128	1
7.100	-4.177	1
7.050	-4.227	1
7.000	-4.277	1
6.950	-4.327	1
6.900	-4.377	1
6.850	-4.427	1
6.800	-4.477	1
6.750	-4.527	1
6.700	-4.577	1
6.650	-4.627	1
6.600	-4.676	1
6.550	-4.726	1
6.500	-4.776	1
6.450	-4.826	1
6.400	-4.876	1
6.350	-4.926	1
6.300	-4.976	1
6.250	-5.026	1
6.200	-5.076	1
6.150	-5.126	1
6.100	-5.176	1
6.050	-5.226	1
6.000	-5.276	1
5.950	-5.326	1
5.900	-5.376	1
5.850	-5.426	1
5.800	-5.476	1
5.750	-5.526	1
5.700	-5.576	1
5.650	-5.626	1
5.600	-5.676	1
5.550	-5.726	1
5.500	-5.776	1
5.450	-5.826	1
5.400	-5.876	1
5.350	-5.926	1
5.300	-5.976	1
5.250	-6.026	1
5.200	-6.076	1
5.150	-6.126	1
5.100	-6.176	1
5.050	-6.226	1
5.000	-6.276	1
11.950	-2.761	0
11.900	-2.761	0
11.850	-2.761	0
11.800	-2.762	0
11.750	-2.762	0
11.700	-2.763	0
11.650	-2.763	0
11.600	-2.764	0
11.550	-2.765	0
11.500	-2.766	0
11.450	-2.767	0
11.400	-2.768	0
11.350	-2.769	0
11.300	-2.770	0
11.250	-2.772	0
11.200	-2.773	0
11.150	-2.775	0
11.100	-2.777	0
11.050	-2.780	0
11.000	-2.782	0
10.950	-2.785	0
10.900	-2.789	0
10.850	-2.792	0
10.800	-2.796	0
10.750	-2.801	0
10.700	-2.806	0
10.650	-2.811	0
10.600	-2.817	0
10.550	-2.824	0
10.500	-2.831	0
10.450	-2.840	0
10.400	-2.849	0
10.350	-2.858	0
10.300	-2.869	0
10.250	-2.881	0
10.200	-2.894	0
10.150	-2.908	0
10.100	-2.923	0
10.050	-2.940	0
10.000	-2.957	0
9.950	-2.977	0
9.900	-2.997	0
9.850	-3.019	0
9.800	-3.042	0
9.750	-3.067	0
9.700	-3.093	0
9.650	-3.121	0
9.600	-3.150	0
9.550	-3.180	0
9.500	-3.212	0
9.450	-3.245	0
9.400	-3.279	0
9.350	-3.315	0
9.300	-3.352	0
9.250	-3.389	0
9.200	-3.428	0
9.150	-3.468	0
9.100	-3.509	0
9.050	-3.550	0
9.000	-3.593	0
8.950	-3.636	0
8.900	-3.679	0
8.850	-3.724	0
8.800	-3.769	0
8.750	-3.814	0
8.700	-3.860	0
8.650	-3.906	0
8.600	-3.953	0
8.550	-4.000	0
8.500	-4.047	0
8.450	-4.094	0
8.400	-4.142	0
8.350	-4.190	0
8.300	-4.239	0
8.250	-4.287	0
8.200	-4.336	0
8.150	-4.384	0
8.100	-4.433	0
8.050	-4.482	0
8.000	-4.531	0
7.950	-4.581	0
7.900	-4.630	0
7.850	-4.679	0
7.800	-4.729	0
7.750	-4.778	0
7.700	-4.828	0
7.650	-4.877	0
7.600	-4.927	0
7.550	-4.977	0
7.500	-5.026	0
7.450	-5.076	0
7.400	-5.126	0
7.350	-5.176	0
7.300	-5.225	0
7.250	-5.275	0
7.200	-5.325	0
7.150	-5.375	0
7.100	-5.425	0
7.050	-5.475	0
7.000	-5.525	0
6.950	-5.575	0
6.900	-5.625	0
6.850	-5.674	0
6.800	-5.724	0
6.750	-5.774	0
6.700	-5.824	0
6.650	-5.874	0
6.600	-5.924	0
6.550	-5.974	0
6.500	-6.024	0
6.450	-6.074	0
6.400	-6.124	0
6.350	-6.174	0
6.300	-6.224	0
6.250	-6.274	0
6.200	-6.324	0
6.150	-6.374	0
6.100	-6.424	0
6.050	-6.474	0
6.000	-6.524	0
5.950	-6.574	0
5.900	-6.624	0
5.850	-6.674	0
5.800	-6.724	0
5.750	-6.774	0
5.700	-6.824	0
5.650	-6.874	0
5.600	-6.924	0
5.550	-6.974	0
5.500	-7.024	0
5.450	-7.074	0
5.400	-7.124	0
5.350	-7.174	0
5.300	-7.224	0
5.250	-7.274	0
5.200	-7.324	0
5.150	-7.374	0
5.100	-7.424	0
5.050	-7.474	0
5.000	-7.524	0
