fix pKe*=5, A=0, B=0 - Wild-type: 0; QY92: 1; QF92: 2; QW92: 3

nvert= 3	nparm= 8

ndata= 19	ndatval= 5

iter= 0			maxquad_skip= 4		exit_test= 1.E-10

prt_cycle= 200		quad_test= 200
 

starting-simplex[nvert][nparm=...]=

-2.8	9.7	-1.7	9.6	-1.4	9.2	-1.2	8.6
-2.9	9.7	-1.7	9.6	-1.4	9.2	-1.2	8.6
-2.8	9.8	-1.7	9.6	-1.4	9.2	-1.2	8.6

data[ndata][ndatval=y,yc,w,list_independent_variable_values]=

-5.750 	0	1	6.810  	0
-5.710 	0	1	6.900  	0
-5.360 	0	1	7.230  	0
-5.280 	0	1	7.380  	0
-4.630 	0	1	7.730  	0
-4.780 	0	1	7.740  	0
-4.890 	0	1	7.770  	0
-4.370 	0	1	8.320  	0
-4.200 	0	1	8.450  	0
-3.950 	0	1	8.740  	0
-3.880 	0	1	8.800  	0
-3.490 	0	1	9.160  	0
-3.000 	0	1	9.620  	0
-2.960 	0	1	9.660  	0
-2.860 	0	1	9.900  	0
-2.780 	0	1	9.950  	0
-2.750 	0	1	10.230 	0
-2.710 	0	1	10.260 	0
-2.860 	0	1	10.720 	0
