bottom ticks -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
left ticks -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
label1 fix pKe*=5, A=0, B=0 - Wild-type: 0; QY92: 1; QF92: 2; QW92: 3
label logk*=-1.26 pKe*=5.00 pKe=9.78 A=0.00 B=0.00 logKconf=-1.49 -0.24 0.39 1.20 
8.55296	-1.28296	*
9.24434	-1.40591	*
9.58254	-1.69351	*
9.76621	-2.75776	*
10.260	-1.291	3
10.260	-1.200	d
10.260	-1.291	3
10.260	-1.160	d
9.950	-1.300	3
9.950	-1.270	d
9.950	-1.300	3
9.950	-1.250	d
9.660	-1.316	3
9.660	-1.280	d
9.660	-1.316	3
9.660	-1.250	d
8.740	-1.500	3
8.740	-1.520	d
8.730	-1.504	3
8.730	-1.580	d
7.740	-2.158	3
7.740	-2.290	d
7.730	-2.167	3
7.730	-2.300	d
6.900	-2.945	3
6.900	-2.840	d
6.880	-2.965	3
6.880	-2.830	d
10.260	-1.446	2
10.260	-1.430	c
10.260	-1.446	2
10.260	-1.430	c
9.950	-1.484	2
9.950	-1.450	c
9.950	-1.484	2
9.950	-1.450	c
9.660	-1.547	2
9.660	-1.620	c
9.660	-1.547	2
9.660	-1.560	c
8.740	-2.029	2
8.740	-2.170	c
8.730	-2.036	2
8.730	-2.230	c
7.740	-2.924	2
7.740	-2.960	c
7.730	-2.933	2
7.730	-2.990	c
6.900	-3.752	2
6.900	-3.540	c
6.880	-3.772	2
6.880	-3.610	c
10.720	-1.724	1
10.720	-2.150	b
10.260	-1.776	1
10.260	-1.860	b
10.230	-1.782	1
10.230	-2.040	b
9.950	-1.849	1
9.950	-1.850	b
9.900	-1.864	1
9.900	-1.890	b
9.660	-1.958	1
9.660	-1.900	b
9.620	-1.976	1
9.620	-1.950	b
9.160	-2.255	1
9.160	-2.320	b
8.800	-2.542	1
8.800	-2.670	b
8.740	-2.594	1
8.740	-2.680	b
8.450	-2.857	1
8.450	-3.000	b
8.320	-2.979	1
8.320	-3.090	b
7.770	-3.513	1
7.770	-3.470	b
7.740	-3.542	1
7.740	-3.510	b
7.730	-3.552	1
7.730	-3.480	b
7.380	-3.899	1
7.380	-3.870	b
7.230	-4.048	1
7.230	-3.890	b
6.900	-4.377	1
6.900	-4.210	b
6.900	-4.377	1
6.900	-4.140	b
6.810	-4.467	1
6.810	-4.220	b
10.720	-2.804	0
10.720	-2.860	a
10.260	-2.879	0
10.260	-2.710	a
10.230	-2.886	0
10.230	-2.750	a
9.950	-2.977	0
9.950	-2.780	a
9.900	-2.997	0
9.900	-2.860	a
9.660	-3.115	0
9.660	-2.960	a
9.620	-3.138	0
9.620	-3.000	a
9.160	-3.460	0
9.160	-3.490	a
8.800	-3.769	0
8.800	-3.880	a
8.740	-3.823	0
8.740	-3.950	a
8.450	-4.094	0
8.450	-4.200	a
8.320	-4.219	0
8.320	-4.370	a
7.770	-4.758	0
7.770	-4.890	a
7.740	-4.788	0
7.740	-4.780	a
7.730	-4.798	0
7.730	-4.690	a
7.380	-5.146	0
7.380	-5.280	a
7.230	-5.295	0
7.230	-5.360	a
6.900	-5.625	0
6.900	-5.710	a
6.810	-5.714	0
6.810	-5.750	a
