0README

Wed Jul 27 23:32:56 MST 2005


`-- mmfit			directory - three programs to fit enzyme rate
    |					    data to Michaelic-Menten equation
    |-- 0NOTE
    |-- 0README
    |-- data.sample
    |
    |-- Makefile
    |-- mmfit				executable	| nonlinear least-sq
    |-- mmfit.c				C source	| fit,
    |-- mmfit.dat			data,parameters	| uniform weights
    |-- mmfit.dat-1991					|
    |-- mmfit.out			results, macosx	|
    |-- mmfit.out-2003			results, 2003 sgi octane |
    |
    |-- recip_nowt			executable	| linear least-sq fit
    |-- recip_nowt.c			C source	| Lineweaver-Burke eqn
    |-- recip_nowt.out			results, macosx	| uniform weight
    |					use same data	| BAD!
    |					file as recipfit|
    |
    |-- recipfit			executable	| linear least-sq fit
    |-- recipfit.c			C source	| Lineweaver-Burke eqn
    |-- recipfit.dat			data,parameters	| 1/V^4 weights
    |-- recipfit.dat-1991				| GOOD! 
    `-- recipfit.out			results, macosx	| 


mmfit
	three programs to fit enzyme rate data to the
	Michaelis-Menten equation (rate law):

		mmfit - built from mmfit.c
			nonlinear least squares

		recipfit - from recipfit.c
			linear least squares fit of
			Lineweaver-Burke eqn
			with correct weights (1/V^4)
			GOOD!
			reconversion of parms -> nonlinear fit and sd

		recip_nowt - recip_nowt.c
			linear least squares fit of
			Lineweaver-Burke eqn, but....
			with wrong weighting (equal weights)
			BAD!

Take-home lesson: 
	must weight 1/V^4 if use linear fit of Michaelis-Menten eqn to data.


John Rupley
 rupley@u.arizona.edu -or- jar@rupley.com
 30 Calle Belleza, Tucson AZ 85716 - (520) 325-4533; fax - (520) 325-4991
 Dept. Biochemistry & Molecular Biophysics, Univ. Arizona, Tucson AZ 85721
