Filesystem   1K-blocks     Used    Avail Capacity  Mounted on
/dev/disk0s9  58598824 42355872 15986952    73%    /
devfs               97       97        0   100%    /dev
fdesc                1        1        0   100%    /dev
<volfs>            512      512        0   100%    /.vol
/dev/disk1s3  38941656 24962872 13978784    64%    /Volumes/S1
/dev/disk1s5  38941656 26935064 12006592    69%    /Volumes/S2
/dev/disk1s7  38941656    35012 38906644     0%    /Volumes/S3
/dev/disk1s9  38941608    35012 38906596     0%    /Volumes/S4
